Lahaina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4955 Hanawai St Unit 6-102 2 1 646 $799,500 $1,237 1 day
35 Puu Hale St 3 3 3,300 $2,400,000 $727 1 day
298 Kahoma Village Loop Unit 3-106 3 2 1,036 $1,100,000 $1,061 1 day
3543 Lower Honoapiilani Rd Unit G108 1 1 597 $895,000 $1,499 6 days
3788 Lower Honoapiilani Rd Unit A208 N/A 1 486 $475,000 $977 3 days
3543 Lower Honoapiilani Rd Unit G304 1 1 597 $810,000 $1,356 3 days
804 Anapuni Loop Unit 63 4 5 4,260 $6,950,000 $1,631 3 days
3765 Lower Honoapiilani Rd Unit 207 1 1 675 $820,000 $1,214 3 days
3740 Lower Honoapiilani Rd Unit G203 1 1 530 $380,000 $716 3 days
3676 Lower Honoapiilani Rd Unit G203 2 1 659 $340,000 $515 4 days
Average: 2.2 2.4 1,631 $2,549,149 $1,448 144 days
Viewing 1 - 10 of 342
Viewing 1 - 10 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3543 Lower Honoapiilani Rd Unit B404 20A 1 1 851 $3,500 $4.11 3 days
3543 L. Honoapiilani Rd Unit K-103 2 2 879 $1,100,000 $1,251 8 days
22 Polohina Ln Unit 8 3 2 1,098 $865,000 $787 9 days
2481 Kaanapali Pkwy Unit 424 Y 1 2 905 $55,000 $60 13 days
4327 Lower Honoapiilani Rd Unit 501B 1 1 768 $750,000 $976 14 days
4327 Lower Honoapiilani Rd Unit 203B 2 2 1,040 $805,000 $774 14 days
10 Heather Ln Unit 215 3 2 900 $899,000 $998 14 days
3559 Lower Honoapiilani Rd Unit 3K 2 1 888 $449,000 $505 17 days
2481 Kaanapali Pkwy Unit 1012/P 1 2 905 $85,000 $93 31 days
91B Hui F Rd 2 2 2,029 $1,598,000 $787 31 days
Average: 2.1 2.0 1,290 $1,606,484 $1,157 117 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3740 Lower Honoapiilani Rd Unit F205 1 1 530 $405,000 $395,000 $745 127 days 3/27/24
4440 Lower Honoapiilani Rd Unit 151 2 1 641 $679,000 $664,500 $1,036 49 days 3/25/24
4440 Lower Honoapiilani Rd Unit 116 2 1 641 $655,000 $623,000 $971 68 days 3/25/24
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $4,625,000 $2,814 129 days 3/22/24
60 Ulupono St N/A N/A N/A $695,000 $675,000 Unknown 160 days 3/22/24
4327 Lower Honoapiilani Rd Unit 606 N/A 1 480 $549,995 $567,000 $1,181 52 days 3/21/24
206 Kai Hele Ku St Unit Lot 10B-B and 10B-C 2 3 1,654 $4,998,000 $4,650,000 $2,811 97 days 3/21/24
2481 Kaanapali Pkwy Unit 1070P 1 2 905 $85,000 $72,000 $79 34 days 3/19/24
100 Ridge Rd Unit 1723-24 3 3 1,900 $2,895,000 $2,795,000 $1,471 76 days 3/19/24
130 Kai Malina Pkwy Unit SR926 1 1 620 $1,299,000 $1,275,000 $2,056 81 days 3/19/24
Average: 1.9 1.7 1,081 $1,185,893 $1,122,900 $1,107 101 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206